<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A.R. Project</title>
	<atom:link href="http://ar.gooeygraphix.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ar.gooeygraphix.com</link>
	<description></description>
	<lastBuildDate>Thu, 06 Aug 2009 13:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AR platform for mobile sharing, marketing</title>
		<link>http://ar.gooeygraphix.com/?p=147</link>
		<comments>http://ar.gooeygraphix.com/?p=147#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:52:36 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=147</guid>
		<description><![CDATA[Metaio, a German company in the burgeoning field of augmented reality, is creating a mobile platform that will let people leave and view notes or 3-D animations in places using their phones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metaio.com/" target="_blank">Metaio</a>, a German company in the burgeoning field of augmented reality, is creating a <a href="http://www.metaio.com/world" target="_blank">mobile platform</a> that will let people leave and view notes or 3-D animations in places using their phones.</p>
<p><img class="aligncenter size-full wp-image-151" title="picture-27" src="http://ar.gooeygraphix.com/wp-content/uploads/2009/08/picture-27.jpg" alt="picture-27" width="400" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aris &#8211; Augmented Reality Figure</title>
		<link>http://ar.gooeygraphix.com/?p=135</link>
		<comments>http://ar.gooeygraphix.com/?p=135#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:34:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[A.R. DEMOS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=135</guid>
		<description><![CDATA[Another crazy contraption from the funny little perverts in Japan. Aris is your own personal augmented reality, if your into submissive asian maides and costumes. Here is a great link into Geisha, the company who created this A.R. pet/slave. And a link to a video of it in action.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-136 alignleft" title="aris" src="http://ar.gooeygraphix.com/wp-content/uploads/2009/08/aris.jpg" alt="aris" width="450" height="306" /></p>
<p>Another crazy contraption from the funny little perverts in Japan. Aris is your own personal augmented reality, if your into submissive asian maides and costumes.</p>
<p>Here is a great link into <a href="http://gadgets.boingboing.net/2009/08/04/geisha-tokyo-how-a-q.html" target="_blank">Geisha</a>, the company who created this A.R. pet/slave.</p>
<p>And a link to a video of it in action.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yCCx7zANsGE&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yCCx7zANsGE&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Tracer</title>
		<link>http://ar.gooeygraphix.com/?p=131</link>
		<comments>http://ar.gooeygraphix.com/?p=131#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:37:15 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Random Posts]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=131</guid>
		<description><![CDATA[Augmented reality mobile application that visualizes information about the origin, production and distribution of food. FoodTracer concept+demo from gusepo on Vimeo. http://www.giuseppecostanza.it/interaction_foodtracer.htm]]></description>
			<content:encoded><![CDATA[<p>Augmented reality mobile application that visualizes information about the origin, production and distribution of food.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5373197&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=5373197&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/5373197">FoodTracer concept+demo</a> from <a href="http://vimeo.com/user496791">gusepo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><a href="http://www.giuseppecostanza.it/interaction_foodtracer.htm" target="_blank">http://www.giuseppecostanza.it/interaction_foodtracer.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxin Labs Augmented Business Card</title>
		<link>http://ar.gooeygraphix.com/?p=129</link>
		<comments>http://ar.gooeygraphix.com/?p=129#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:36:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=129</guid>
		<description><![CDATA[I think this AR business card is the best yet&#8230;]]></description>
			<content:encoded><![CDATA[<p>I think this AR business card is <a href="http://www.t-o-x-i-n.de/index.php/2009/07/18/allgemein/augmented-businesscard-english/">the best yet&#8230;</a></p>
<p><img class="alignnone" title="toxin labs" src="http://www.t-o-x-i-n.de/wp-content/uploads/2009/07/arbuca.png" alt="" width="450" height="122" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papervision3D</title>
		<link>http://ar.gooeygraphix.com/?p=127</link>
		<comments>http://ar.gooeygraphix.com/?p=127#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:32:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=127</guid>
		<description><![CDATA[Papervision3D: 3D software for flash.  Example AR demo using papervision and FLARToolkit!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.papervision3d.org/">Papervision3D</a>: 3D software for flash.  <a href="http://blog.papervision3d.org/2009/01/07/augmented-reality-with-flartoolkit/">Example AR demo using papervision and FLARToolkit!</a></p>
<p><img class="alignnone" title="papervision logo" src="http://circstar.com/FlashLabUnderground/wp-content/uploads/2008/07/pv3d.gif" alt="" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Alliban&#8217;s interactive artwork</title>
		<link>http://ar.gooeygraphix.com/?p=125</link>
		<comments>http://ar.gooeygraphix.com/?p=125#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:12:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=125</guid>
		<description><![CDATA[James Alliban uses ActionScript to create augmented reality artwork.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jamesalliban.wordpress.com/">James Alliban</a> uses ActionScript to create <a href="http://vimeo.com/jamesalliban">augmented reality artwork</a>.</p>
<p><img class="alignnone" title="James Alliban AR ribbons" src="http://images.vimeo.com/20/86/02/208602378/208602378_200.jpg" alt="" width="200" height="150" /> <img class="alignnone" title="AR business card" src="http://ts.vimeo.com.s3.amazonaws.com/144/544/14454445_200.jpg" alt="" width="200" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR game concept</title>
		<link>http://ar.gooeygraphix.com/?p=119</link>
		<comments>http://ar.gooeygraphix.com/?p=119#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:56:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=119</guid>
		<description><![CDATA[Tilt the marker left and right to role the robot to the bottom of the obstacle course.  As the robot roles downward, the environment moves upward, seemingly emerging from the marker.  The art style is a mixture of 3d and 2d animation.]]></description>
			<content:encoded><![CDATA[<p>Tilt the marker left and right to role the robot to the bottom of the obstacle course.  As the robot roles downward, the environment moves upward, seemingly emerging from the marker.  The art style is a mixture of 3d and 2d animation.</p>
<p><img class="alignnone size-medium wp-image-121" title="GAME_MOCKUP" src="http://ar.gooeygraphix.com/wp-content/uploads/2009/07/GAME_MOCKUP1-300x300.jpg" alt="GAME_MOCKUP" width="300" height="300" /> <img class="alignnone size-full wp-image-122" title="GAME_MOCKUP_2" src="http://ar.gooeygraphix.com/wp-content/uploads/2009/07/GAME_MOCKUP_2.jpg" alt="GAME_MOCKUP_2" width="350" height="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented ID Concept</title>
		<link>http://ar.gooeygraphix.com/?p=114</link>
		<comments>http://ar.gooeygraphix.com/?p=114#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:09:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=114</guid>
		<description><![CDATA[Video: TATs Augmented ID concept]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=tb0pMeg1UN0">Video: TATs Augmented ID concept</a></p>
<p><img class="alignnone" title="Augmented ID" src="http://www.blogcdn.com/www.engadget.com/media/2009/07/090709-tataugmentedid-01.jpg" alt="" width="302" height="246" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Sasquatch</title>
		<link>http://ar.gooeygraphix.com/?p=110</link>
		<comments>http://ar.gooeygraphix.com/?p=110#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:16:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[A.R. DEMOS]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=110</guid>
		<description><![CDATA[http://www.livingsasquatch.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-111" title="sasicon" src="http://ar.gooeygraphix.com/wp-content/uploads/2009/07/sasicon.jpg" alt="sasicon" width="384" height="309" /></p>
<p><a href="http://www.livingsasquatch.com/" target="_blank">http://www.livingsasquatch.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon launches augmented reality dinosaur exhibit in Japan</title>
		<link>http://ar.gooeygraphix.com/?p=107</link>
		<comments>http://ar.gooeygraphix.com/?p=107#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:00:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ar.gooeygraphix.com/?p=107</guid>
		<description><![CDATA[Canon plans to give us all a taste of the future of museums with its new &#8220;Dinosaurs-Miracle of the Desert&#8221; exhibit in Chiba, Japan. Visitors will be allowed to don a pair of virtual reality glasses that will display nearly life-sized three-dimensional images of various dinosaurs right there on the museum floor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dvice.com/archives/2009/07/canon-launches.php">Canon plans to give us all a taste of the future of museums with its new &#8220;Dinosaurs-Miracle of the Desert&#8221; exhibit in Chiba, Japan.</a> Visitors will be allowed to don a pair of virtual reality glasses that will display nearly life-sized three-dimensional images of various dinosaurs right there on the museum floor.</p>
<p><img class="alignnone" src="http://dvice.com/assets_c/2009/07/vrdino9872322-thumb-550x384-20429.jpg" alt="" width="440" height="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ar.gooeygraphix.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
